<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grenk &#187; Uncategorized</title>
	<atom:link href="http://grenk.com/blog/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://grenk.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 22 Apr 2010 20:43:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>InkCycle Announces A Series of Whitepapers for 40th Anniversary of Earth Day</title>
		<link>http://grenk.com/blog/index.php/inkcycle-announces-a-series-of-whitepapers-for-40th-anniversary-of-earth-day/</link>
		<comments>http://grenk.com/blog/index.php/inkcycle-announces-a-series-of-whitepapers-for-40th-anniversary-of-earth-day/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grenk]]></category>
		<category><![CDATA[InkCycle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remanufactured Cartridges]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[40th Anniversary Earth Day]]></category>
		<category><![CDATA[Barkley]]></category>
		<category><![CDATA[cartridge recycling]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth Day 2010]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[electronic waste]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[green recycling]]></category>
		<category><![CDATA[ink and toner]]></category>
		<category><![CDATA[ink recycled]]></category>
		<category><![CDATA[living green]]></category>
		<category><![CDATA[office recycling]]></category>
		<category><![CDATA[printer cartridge]]></category>
		<category><![CDATA[printer cartridges]]></category>
		<category><![CDATA[recyclable]]></category>
		<category><![CDATA[recycle cartridge]]></category>
		<category><![CDATA[recycle cartridges]]></category>
		<category><![CDATA[recycle ink]]></category>
		<category><![CDATA[recycle ink cartridges]]></category>
		<category><![CDATA[recycle inkjet cartridges]]></category>
		<category><![CDATA[recycler]]></category>
		<category><![CDATA[recycling center]]></category>
		<category><![CDATA[reduce reuse recycle]]></category>
		<category><![CDATA[reduce waste]]></category>
		<category><![CDATA[remanufactured]]></category>
		<category><![CDATA[remanufactured cartridge]]></category>
		<category><![CDATA[remanufactured ink cartridges]]></category>
		<category><![CDATA[remanufactured toner]]></category>
		<category><![CDATA[remanufactures toner cartridge]]></category>
		<category><![CDATA[remanufacuring]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[reuse recycle]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[toner recycling]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste recycle]]></category>
		<category><![CDATA[waste recycling]]></category>

		<guid isPermaLink="false">http://grenk.com/blog/?p=813</guid>
		<description><![CDATA[Posted By: Brad Roderick
In celebration of Earth Day’s 40th Anniversary, InkCycle, announced a whitepaper regarding Barkley&#8217;s recycling efforts.
Barkley’s Green Recycling Diverts Electronic Waste From Landfills
Currently, Barkley has sponsored four Green Solutions Electronic Waste Drives, diverting more than 8,000 pounds of waste from area landfills.  The company has worked hard to remain true
to its commitment [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posted By: Brad Roderick</strong></p>
<p>In celebration of Earth Day’s 40th Anniversary, InkCycle, announced a whitepaper regarding Barkley&#8217;s recycling efforts.</p>
<p><strong>Barkley’s Green Recycling Diverts Electronic Waste From Landfills</strong></p>
<p>Currently, Barkley has sponsored four Green Solutions Electronic Waste Drives, diverting more than 8,000 pounds of waste from area landfills.  The company has worked hard to remain true<br />
to its commitment to be green by reducing its waste via recycling, utilizing eco-friendly products and incorporating daily operational energy-saving tactics. </p>
<p>To learn more, check out <a href="http://grenkblog.com/dl/grenkonesheet6.pdf">Barkley&#8217;s Whitepaper</a>.</p>
<p><a href="http://grenk.com/blog/wp-content/uploads/2010/04/earthday.jpg"><img src="http://grenk.com/blog/wp-content/uploads/2010/04/earthday-150x150.jpg" alt="" title="earthday" width="150" height="150" class="aligncenter size-thumbnail wp-image-830" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://grenk.com/blog/index.php/inkcycle-announces-a-series-of-whitepapers-for-40th-anniversary-of-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InkCycle featured in Kansas City Star article: Jobs and employment increase for KC area small business as opportunities during recession grow</title>
		<link>http://grenk.com/blog/index.php/inkcycle-featured-in-kansas-city-star-article-jobs-and-employment-increase-for-kc-area-small-business-as-opportunities-during-recession-grow/</link>
		<comments>http://grenk.com/blog/index.php/inkcycle-featured-in-kansas-city-star-article-jobs-and-employment-increase-for-kc-area-small-business-as-opportunities-during-recession-grow/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Because...]]></category>
		<category><![CDATA[Grenk]]></category>
		<category><![CDATA[InkCycle]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remanufactured Cartridges]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[4/2/2010]]></category>
		<category><![CDATA[cartridge recycling]]></category>
		<category><![CDATA[Diane Stafford]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[electronic waste]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[green recycling]]></category>
		<category><![CDATA[ink and toner]]></category>
		<category><![CDATA[ink recycled]]></category>
		<category><![CDATA[inkjet cartridges]]></category>
		<category><![CDATA[job opportunities]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Kansas City Star]]></category>
		<category><![CDATA[KC Star]]></category>
		<category><![CDATA[living green]]></category>
		<category><![CDATA[office recycling]]></category>
		<category><![CDATA[printer cartridge]]></category>
		<category><![CDATA[printer cartridges]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recyclable]]></category>
		<category><![CDATA[recycle cartridge]]></category>
		<category><![CDATA[recycle cartridges]]></category>
		<category><![CDATA[recycle ink]]></category>
		<category><![CDATA[recycle ink cartridges]]></category>
		<category><![CDATA[recycle inkjet cartridges]]></category>
		<category><![CDATA[recycle reuse]]></category>
		<category><![CDATA[recycle toner]]></category>
		<category><![CDATA[recycler]]></category>
		<category><![CDATA[recycling center]]></category>
		<category><![CDATA[reduce reuse recycle]]></category>
		<category><![CDATA[reduce waste]]></category>
		<category><![CDATA[remanufacture]]></category>
		<category><![CDATA[remanufactured]]></category>
		<category><![CDATA[remanufactured cartridge]]></category>
		<category><![CDATA[remanufactured ink cartridges]]></category>
		<category><![CDATA[remanufactured toner]]></category>
		<category><![CDATA[remanufactures toner cartridge]]></category>
		<category><![CDATA[remanufacuring]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[reuse recycle]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[toner recycling]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste recycle]]></category>
		<category><![CDATA[waste recycling]]></category>

		<guid isPermaLink="false">http://grenk.com/blog/?p=777</guid>
		<description><![CDATA[Posted By: Brad Roderick
The fear of a double-dip recession may be lessened after reports from March show the largest gain in payroll jobs for one month since 2007. I would like to share an article written by Diane Stafford from the Kansas City Star, about payroll jobs increasing during the month of March, and how [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posted By: Brad Roderick</strong></p>
<p>The fear of a double-dip recession may be lessened after reports from March show the largest gain in payroll jobs for one month since 2007. I would like to share an article written by Diane Stafford from the Kansas City Star, about payroll jobs increasing during the month of March, and how InkCycle was a part of the increase in payroll jobs.</p>
<p style="text-align: center;"><strong>Payroll jobs rose in March</strong></p>
<p>In the third straight month of gains, manufacturers added 17,000 jobs.</p>
<p>Among them was InkCycle in Lenexa. The producer of aftermarket toner and inkjet cartridges brought about 15 employees on board last month and reached 304 on payroll.</p>
<p>“We’re working hard to staff a second shift based on a 20 percent increase in orders,” said Robb Urschell, who is recruiting for the company. “We have 86 actual openings right now, some of which we’re using temporary staff to fill.”</p>
<p><a href="http://www.kansascity.com/2010/04/02/1853754/payroll-jobs-rose-in-march.html">To read full article</a></p>
<div id="attachment_784" class="wp-caption aligncenter" style="width: 310px"><a href="http://grenk.com/blog/wp-content/uploads/2010/04/InkCycle-KC-Star-Photo3.jpg"><img class="size-medium wp-image-784" title="DAVID EULITT/The Kansas City Star" src="http://grenk.com/blog/wp-content/uploads/2010/04/InkCycle-KC-Star-Photo3-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Mark Rogers, a material handler at InkCycle in Lenexa, was hired by the ink recycling company full time in March.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://grenk.com/blog/index.php/inkcycle-featured-in-kansas-city-star-article-jobs-and-employment-increase-for-kc-area-small-business-as-opportunities-during-recession-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET: China introduces law to boost renewable energy</title>
		<link>http://grenk.com/blog/index.php/cnet-china-introduces-law-to-boost-renewable-energy/</link>
		<comments>http://grenk.com/blog/index.php/cnet-china-introduces-law-to-boost-renewable-energy/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Because...]]></category>
		<category><![CDATA[Grenk]]></category>
		<category><![CDATA[InkCycle]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[cartridge recycling]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[electronic waste]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[green recycling]]></category>
		<category><![CDATA[ink and toner]]></category>
		<category><![CDATA[ink recycled]]></category>
		<category><![CDATA[inkjet cartridges]]></category>
		<category><![CDATA[living green]]></category>
		<category><![CDATA[office recycling]]></category>
		<category><![CDATA[printer cartridge]]></category>
		<category><![CDATA[printer cartridges]]></category>
		<category><![CDATA[recyclable]]></category>
		<category><![CDATA[recycle cartridge]]></category>
		<category><![CDATA[recycle cartridges]]></category>
		<category><![CDATA[recycle ink]]></category>
		<category><![CDATA[recycle ink cartridges]]></category>
		<category><![CDATA[recycle inkjet cartridges]]></category>
		<category><![CDATA[recycle printer cartridge]]></category>
		<category><![CDATA[recycle printer cartridges]]></category>
		<category><![CDATA[recycle reuse]]></category>
		<category><![CDATA[recycle toner]]></category>
		<category><![CDATA[recycle toner cartridge]]></category>
		<category><![CDATA[recycle toner cartridges]]></category>
		<category><![CDATA[recycle toners]]></category>
		<category><![CDATA[recycled ink cartridges]]></category>
		<category><![CDATA[recycled toner]]></category>
		<category><![CDATA[recycled toner cartridges]]></category>
		<category><![CDATA[recycler]]></category>
		<category><![CDATA[recycling center]]></category>
		<category><![CDATA[recycling ink cartridges]]></category>
		<category><![CDATA[recycling toner cartridges]]></category>
		<category><![CDATA[reduce reuse recycle]]></category>
		<category><![CDATA[reduce waste]]></category>
		<category><![CDATA[remanufacture]]></category>
		<category><![CDATA[remanufactured]]></category>
		<category><![CDATA[remanufactured cartridge]]></category>
		<category><![CDATA[remanufactured ink cartridges]]></category>
		<category><![CDATA[remanufactured toner]]></category>
		<category><![CDATA[remanufactures toner cartridge]]></category>
		<category><![CDATA[remanufacuring]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[reuse recycle]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[toner recycling]]></category>
		<category><![CDATA[toner remanufacture]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste recycle]]></category>
		<category><![CDATA[waste recycling]]></category>

		<guid isPermaLink="false">http://grenk.com/blog/?p=594</guid>
		<description><![CDATA[Posted By: Jared Cook
Here is an article I wanted to share from CNET about China&#8217;s renewable energy news.
China introduces law to boost renewable energy
A new Chinese law requires power grid operators to buy all the electricity produced by renewable energy generators, in a move that will increase the proportion of energy that comes from renewable [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posted By: Jared Cook</strong></p>
<p>Here is an article I wanted to share from CNET about China&#8217;s renewable energy news.</p>
<p style="text-align: center;"><a href="http://news.cnet.com/8301-11128_3-10422194-54.html">China introduces law to boost renewable energy</a></p>
<p style="text-align: left;">A new Chinese law requires power grid operators to buy all the electricity produced by renewable energy generators, in a move that will increase the proportion of energy that comes from renewable sources in coal-dependent China.</p>
<p style="text-align: right;"><em><a href="http://news.cnet.com/8301-11128_3-10422194-54.html">(read more)</a></em></p>
<p style="text-align: right;"><em><br />
</em><br />
<a href="http://grenk.com/blog/index.php/cnet-china-introduces-law-to-boost-renewable-energy/300_127728/" rel="attachment wp-att-604"><img src="http://grenk.com/blog/wp-content/uploads/2009/12/300_127728-281x300.jpg" alt="300_127728" title="300_127728" width="281" height="300" class="aligncenter size-medium wp-image-604" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://grenk.com/blog/index.php/cnet-china-introduces-law-to-boost-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash Turned to Treasure with Recycled and Reused Materials</title>
		<link>http://grenk.com/blog/index.php/trash-turned-to-treasure-with-recycled-and-reused-materials/</link>
		<comments>http://grenk.com/blog/index.php/trash-turned-to-treasure-with-recycled-and-reused-materials/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grenk]]></category>
		<category><![CDATA[InkCycle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remanufactured Cartridges]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[ink recycling]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://grenk.com/blog/?p=504</guid>
		<description><![CDATA[By Brad Roderick, executive vice president
Here&#8217;s something I found interesting and wanted to share with our readers. There&#8217;s a man in Texas who takes recycling and reusing to another level. He takes supplies and other items that would end up in a landfill and uses them to build very creative and inexpensive homes for people [...]]]></description>
			<content:encoded><![CDATA[<p>By Brad Roderick, executive vice president</p>
<p>Here&#8217;s something I found interesting and wanted to share with our readers. There&#8217;s a man in Texas who takes recycling and reusing to another level. He takes supplies and other items that would end up in a landfill and uses them to build very creative and inexpensive homes for people who wouldn&#8217;t be able to afford one otherwise. Check it out for <a href="http://today.msnbc.msn.com/id/26184891/vp/34126116#34126116">yourself</a>!</p>
<p><a href="http://today.msnbc.msn.com/id/26184891/vp/34126116#34126116"><img src="http://grenk.com/blog/wp-content/uploads/2009/11/grenk2-300x206.png" alt="Live Smart Today" title="Live Smart Today" width="300" height="206" class="aligncenter size-medium wp-image-534" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://grenk.com/blog/index.php/trash-turned-to-treasure-with-recycled-and-reused-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following The Trail Of Toxic E-Waste</title>
		<link>http://grenk.com/blog/index.php/following-the-trail-of-toxic-e-waste/</link>
		<comments>http://grenk.com/blog/index.php/following-the-trail-of-toxic-e-waste/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grenk]]></category>
		<category><![CDATA[InkCycle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[60 minutes]]></category>
		<category><![CDATA[benefits of energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[e-waste recycling]]></category>
		<category><![CDATA[end waste cycles]]></category>
		<category><![CDATA[reduce e-waste]]></category>

		<guid isPermaLink="false">http://grenk.com/blog/?p=494</guid>
		<description><![CDATA[I wanted to share this story that 60 minutes did in August about where electronic waste is ending up after being dumped here in the U.S.
60 Minutes Follows America&#8217;s Toxic Electronic Waste As It Is Illegally Shipped To Become China&#8217;s Dirty Secret
(CBS)  This story was first published on Nov. 9, 2008. It was updated [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to share this story that 60 minutes did in August about where electronic waste is ending up after being dumped here in the U.S.</p>
<p><strong><a href="http://www.cbsnews.com/stories/2009/08/19/60minutes/main4579229.shtml">60 Minutes Follows America&#8217;s Toxic Electronic Waste As It Is Illegally Shipped To Become China&#8217;s Dirty Secret</a></strong></p>
<p>(CBS)  This story was first published on Nov. 9, 2008. It was updated on Aug. 27, 2009. </p>
<p>60 Minutes is going to take you to one of the most toxic places on Earth &#8212; a place that government officials and gangsters don&#8217;t want you to see. It&#8217;s a town in China where you can&#8217;t breathe the air or drink the water, a town where the blood of the children is laced with lead. It&#8217;s worth risking a visit because, as correspondent Scott Pelley first reported last November, much of the poison is coming out of the homes, schools and offices of America. </p>
<p>This is a story about recycling &#8211; about how your best intentions to be green can be channeled into an underground sewer that flows from the United States and into the wasteland. </p>
]]></content:encoded>
			<wfw:commentRss>http://grenk.com/blog/index.php/following-the-trail-of-toxic-e-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Green Awareness</title>
		<link>http://grenk.com/blog/index.php/consumer-green-awareness/</link>
		<comments>http://grenk.com/blog/index.php/consumer-green-awareness/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly products]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental considerations]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green consumer goods]]></category>
		<category><![CDATA[green products]]></category>

		<guid isPermaLink="false">http://grenk.com/blog/?p=477</guid>
		<description><![CDATA[I wanted to share this survey with my readers about the environmental considerations when purchasing devices.
Source: Ipsos Green Technology Study, October 2009; Base: US respondents owning/ using tech devices with internet access

The survey results show that the proportion of consumers who claim they investigated or considered the environmental aspects of their purchase remains low overall, [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to share this survey with my readers about the environmental considerations when purchasing devices.</p>
<p><a href="http://www.mediapost.com/publications/?art_aid=116580&#038;fa=Articles.showArticle">Source: Ipsos Green Technology Study, October 2009; Base: US respondents owning/ using tech devices with internet access<br />
</a><br />
The survey results show that the proportion of consumers who claim they investigated or considered the environmental aspects of their purchase remains low overall, with fewer than half saying they considered these issues in their most recent purchase. Consumers remain more inclined to consider the environmental impact when purchasing big ticket items, such as automobiles and large household appliances.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="3" valign="top">
<p><strong>Environmental Considerations When Purchasing</strong> (% of Respondents Purchasing Category)</p>
</td>
</tr>
<tr>
<td valign="top">
<p><strong><em>Purchase Category</em></strong></p>
</td>
<td valign="top">
<p><strong><em>Considered Environment</em></strong></p>
</td>
<td valign="top">
<p><strong><em>Did Not Consider Environment</em></strong></p>
</td>
</tr>
<tr>
<td valign="top">
<p>Automobiles</p>
</td>
<td valign="top">
<p align="right">49%</p>
</td>
<td valign="top">
<p align="right">51%</p>
</td>
</tr>
<tr>
<td valign="top">
<p>Large HH appliance</p>
</td>
<td valign="top">
<p align="right">48</p>
</td>
<td valign="top">
<p align="right">52</p>
</td>
</tr>
<tr>
<td valign="top">
<p>Television</p>
</td>
<td valign="top">
<p align="right">36</p>
</td>
<td valign="top">
<p align="right">64</p>
</td>
</tr>
<tr>
<td valign="top">
<p>Printer</p>
</td>
<td valign="top">
<p align="right">36</p>
</td>
<td valign="top">
<p align="right">64</p>
</td>
</tr>
<tr>
<td valign="top">
<p>Computer</p>
</td>
<td valign="top">
<p align="right">34</p>
</td>
<td valign="top">
<p align="right">66</p>
</td>
</tr>
<tr>
<td valign="top">
<p>Digital camera/camcorder</p>
</td>
<td valign="top">
<p align="right">30</p>
</td>
<td valign="top">
<p align="right">70</p>
</td>
</tr>
<tr>
<td valign="top">
<p>Cellphone</p>
</td>
<td valign="top">
<p align="right">25</p>
</td>
<td valign="top">
<p align="right">75</p>
</td>
</tr>
<tr>
<td valign="top">
<p>Small HH appliance</p>
</td>
<td valign="top">
<p align="right">26</p>
</td>
<td valign="top">
<p align="right">74</p>
</td>
</tr>
<tr>
<td valign="top">
<p>MP3 player</p>
</td>
<td valign="top">
<p align="right">23</p>
</td>
<td valign="top">
<p align="right">77</p>
</td>
</tr>
<tr>
<td valign="top">
<p>Game console</p>
</td>
<td valign="top">
<p align="right">20</p>
</td>
<td valign="top">
<p align="right">80</p>
</td>
</tr>
<tr>
<td colspan="3" valign="top">
<p><em>Source: Ipsos Green Technology Study, October 2009</em></p>
</td>
</tr>
</tbody>
</table>
<p>We use the term research in the broadest possible sense.  We do not perform an audit, nor do we analyze the data for accuracy or reliability.  Our intention is to inform you of the existence of research materials and so we present reports as they are presented to us.  The only requirements we impose are that they are potentially useful and relevant to our readers and that they pass the rudimentary test of relying on acceptable industry standards.  We explicitly do not take responsibility for the findings.  Please be aware of this and check the source for yourself if you intend to rely on any of the data we present.</p>
]]></content:encoded>
			<wfw:commentRss>http://grenk.com/blog/index.php/consumer-green-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make your company sustainable</title>
		<link>http://grenk.com/blog/index.php/how-to-make-your-company-sustainable/</link>
		<comments>http://grenk.com/blog/index.php/how-to-make-your-company-sustainable/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[conserve energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-efficient]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[natural resources]]></category>

		<guid isPermaLink="false">http://grenk.com/blog/?p=444</guid>
		<description><![CDATA[This is a follow up from the article by Anna Clark about the benefits of companies going green from greeneconomypost.com. 
There are many steps a company can take to sustainability such as; conserve energy and resources in the workplace, and in product manufacturing.  Comply with all the necessary environmental regulations.  Carbon emissions offset [...]]]></description>
			<content:encoded><![CDATA[<p>This is a follow up from the article by Anna Clark about the benefits of companies going green from greeneconomypost.com. </p>
<p>There are many steps a company can take to sustainability such as; conserve energy and resources in the workplace, and in product manufacturing.  Comply with all the necessary environmental regulations.  Carbon emissions offset programs. Use of clean energy and natural resources are just a few.</p>
<p>Anna Clark, President of Earthpeople lists five stages companies can be classified under as sustainability advances in corporate culture:</p>
<p><strong>Awareness:</strong> Company becomes aware that environmental concerns are permeating discourse, though sustainability as a value is absent from corporate culture.<br />
<strong>Resistive:</strong> Company becomes aware of its own environmental impact of doing business, but demonstrates no commitment to environmental responsibility and possibly some reaction against it.<br />
<strong>Legalistic:</strong> Company strictly focuses on compliance to minimum environmental regulations, with no commitment to raising standards for conservation or energy efficiency.<br />
<strong>Reactive:</strong> Company recognizes strategic value of sustainability opportunities, but pursues only opportunities that do not create new risks.<br />
<strong>Strategic:</strong> Company uses proactive approach to sustainability opportunities and evaluates the impact of sustainability initiatives on the long-term value of the enterprise.</p>
<p><a href="http://greeneconomypost.com/the-roi-of-going-green-a-ceo%E2%80%99s-rationale-for-adopting-sustainability-5094.htm"><img src="http://grenk.com/blog/wp-content/uploads/2009/11/Sustainability-3-Es3-300x300.jpg" alt="Sustainability 3 E&#039;s" title="Sustainability 3 E&#039;s" width="300" height="300" class="aligncenter size-medium wp-image-446" /></a></p>
<p>Clark states that by simply adopting a pro-environment policy, your company can generate profits, provide positive social impact and reduce environmental impact.  She states this as, the triple bottom line–“a paradigm that weighs a company’s social and environmental contributions along with its financials as a measure of success.”  </p>
<p>The cost of going green should be looked at as an investment.  A little bit of spending now will result in future financial gain for your company, while benefiting the environment.  It is important to have an understanding of what you are spending and how it will be energy efficient. </p>
<p>There are many benefits your company can receive from this and the ROI of going can be exponential.  This can lead the way to building relationships, increasing sales, company exposure, more qualified job candidates and a better future, all while benefiting the environment. </p>
]]></content:encoded>
			<wfw:commentRss>http://grenk.com/blog/index.php/how-to-make-your-company-sustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green can be profitable for your business</title>
		<link>http://grenk.com/blog/index.php/going-green-can-be-profitable-for-your-business/</link>
		<comments>http://grenk.com/blog/index.php/going-green-can-be-profitable-for-your-business/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[save money by going green]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://grenk.com/blog/?p=420</guid>
		<description><![CDATA[This is from an article by Anna Clark, President of Earthpeople, on  greeneconomypost.com about how companies can gain ROI by going green.

Going green is no longer just a benefit to the environment, but it also has become economically beneficial.  By jumping on this trend your company can benefit in numerous ways.  Being green or [...]]]></description>
			<content:encoded><![CDATA[<p>This is from an article by Anna Clark, President of Earthpeople, on  <a href="http://greeneconomypost.com/the-roi-of-going-green-a-ceo’s-rationale-for-adopting-sustainability-5094.htm">greeneconomypost.com</a> about how companies can gain ROI by going green.</p>
<p><a href="http://grenk.com/blog/wp-content/uploads/2009/11/greenearth-main_Full.jpg"><img src="http://grenk.com/blog/wp-content/uploads/2009/11/greenearth-main_Full-226x300.jpg" alt="greenearth-main_Full" title="greenearth-main_Full" width="226" height="300" class="aligncenter size-medium wp-image-437" /></a></p>
<p>Going green is no longer just a benefit to the environment, but it also has become economically beneficial.  By jumping on this trend your company can benefit in numerous ways.  Being green or “sustainability” is still a fairly new concept in the business world and is something that can get your company the positive exposure that it maybe looking for.   Many consumers look to help the environment by buying environmentally friendly products.  There are also many highly qualified candidates looking to work with an environmentally conscious business. This also allows you to separate your company from your competitors.</p>
]]></content:encoded>
